UCoustic 9210 Soundproof Cabinets & Accessories

Designed to be more than just sound-proof enclosures the UCoustic™ family is a complete range of enclosures designed to be complete all round communications units, addressing both active and passive equipment in equal measure. Accommodating hardware such as all the main server brands e.g. IBM, HP, Dell, Sun, Viglen, etc., plus as importantly dealing with the infrastructure cabling and patch cabling.
Combined with record breaking noise attenuation and thermal dissipation performance the UCoustic™ family are the class leaders.
- Capable of up to 28.5DBa noise attenuation
- Independently tested by ‘MIRA’ Test Laboratories (Sound Power Measurement in accordance with ISO3744)
- In excess of 7kW heat dissipation
- The UCoustic 9210 Cabinet is compatible with all leading server brands including blade servers
- Passive and active models available
- Floor standing and wall mounted versions available
- Unique patent pending design
>>> More about the UCoustic™ product range
Specifications
| Active | Passive | |||||
| 12U | 24U | 42U | 12U | 24U | 42U | |
| Floor Footprint | 780w x 1100d | 780w x 1100d | ||||
| Cladding Footprint | 780w x 1210d | 780w x 1200d | ||||
| External Height1 | 716mm | 1250mm | 2050mm | 716mm | 1250mm | 2050mm |
| Useable Depth2 | 850.2mm | 850.2mm | 850.2mm | 850.2mm | 850.2mm | 850.2mm |
| Product Weight | 118kg | 179kg | 298kg | 109.5kg | 166.5kg | 275kg |
| Load Capacity3 | 500kg | 500kg | 500kg | 500kg | 500kg | 500kg |
| Max Power Consumption | 1amp | 1amp | 1amp | N/A | N/A | N/A |
| Attenuation performance4 | 28.5DBa | 28.DBa | 28.5DBa | 28DBa | 28DBa | 28DBa |
| Maximum Heat Load5 | 7.2kW | 1.75kW | 2.25kW | 2.75kW | ||


